| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | flash_effect.cc | 3379 | logplain |
| -rw-r--r-- | flash_effect.h | 733 | logplain |
| -rw-r--r-- | gaussian_blur_effect.cc | 3361 | logplain |
| -rw-r--r-- | gaussian_blur_effect.h | 948 | logplain |
| -rw-r--r-- | heptagon_effect.cc | 3493 | logplain |
| -rw-r--r-- | heptagon_effect.h | 682 | logplain |
| -rw-r--r-- | hybrid3_d_effect.cc | 3968 | logplain |
| -rw-r--r-- | hybrid3_d_effect.h | 893 | logplain |
| -rw-r--r-- | particle_defs.h | 249 | logplain |
| -rw-r--r-- | particles_effect.cc | 4028 | logplain |
| -rw-r--r-- | particles_effect.h | 848 | logplain |
| -rw-r--r-- | passthrough_effect.cc | 3292 | logplain |
| -rw-r--r-- | passthrough_effect.h | 608 | logplain |
| -rw-r--r-- | peak_meter_effect.cc | 3650 | logplain |
| -rw-r--r-- | peak_meter_effect.h | 679 | logplain |
| -rw-r--r-- | placeholder_effect.cc | 2747 | logplain |
| -rw-r--r-- | placeholder_effect.h | 767 | logplain |
| -rw-r--r-- | rotating_cube_effect.cc | 6745 | logplain |
| -rw-r--r-- | rotating_cube_effect.h | 1292 | logplain |
