| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | flash_effect.cc | 3349 | logplain |
| -rw-r--r-- | flash_effect.h | 715 | logplain |
| -rw-r--r-- | gaussian_blur_effect.cc | 3343 | logplain |
| -rw-r--r-- | gaussian_blur_effect.h | 936 | logplain |
| -rw-r--r-- | heptagon_effect.cc | 3457 | logplain |
| -rw-r--r-- | heptagon_effect.h | 664 | logplain |
| -rw-r--r-- | hybrid3_d_effect.cc | 4900 | logplain |
| -rw-r--r-- | hybrid3_d_effect.h | 875 | logplain |
| -rw-r--r-- | particle_defs.h | 249 | logplain |
| -rw-r--r-- | particles_effect.cc | 4004 | logplain |
| -rw-r--r-- | particles_effect.h | 836 | logplain |
| -rw-r--r-- | passthrough_effect.cc | 3274 | logplain |
| -rw-r--r-- | passthrough_effect.h | 596 | logplain |
| -rw-r--r-- | peak_meter_effect.cc | 3620 | logplain |
| -rw-r--r-- | peak_meter_effect.h | 661 | logplain |
| -rw-r--r-- | placeholder_effect.cc | 2729 | logplain |
| -rw-r--r-- | placeholder_effect.h | 755 | logplain |
| -rw-r--r-- | rotating_cube_effect.cc | 7493 | logplain |
| -rw-r--r-- | rotating_cube_effect.h | 1274 | logplain |
