blob: 3fdd9ec9f8a83b8f0260317771d70ea4ff60dcc2 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
|
# Audio peak log from test_demo
# Mode: beat-aligned
# To plot with gnuplot:
# gnuplot -p -e "set xlabel 'Time (s)'; set ylabel 'Peak'; plot 'peaks.txt' using 2:3 with lines title 'Raw Peak'"
# Columns: beat_number clock_time raw_peak
#
0 0.189516 0.588233
1 0.502906 0.177229
2 1.003406 0.235951
3 1.502298 0.199312
4 2.002919 0.234061
5 2.503558 0.475179
6 3.002598 0.334373
7 3.503073 0.199128
8 4.003374 0.234061
9 4.503743 0.975382
10 5.002930 0.272136
11 5.504852 0.204941
12 6.003064 0.234083
13 6.503076 0.475188
14 7.002489 0.234061
15 7.503902 0.199286
16 8.002816 0.334373
17 8.502699 0.475188
18 9.002795 0.234061
19 9.503774 0.199128
20 10.003943 0.234061
21 10.503923 0.412922
22 11.002934 0.285239
23 11.502814 0.199328
24 12.002732 0.238938
25 12.502844 0.975236
26 13.003447 0.388766
27 13.503064 0.204941
|