summaryrefslogtreecommitdiff
path: root/cnn_v3/training/dataset/full/barb_0001/transp.png
blob: b8bd985a45b8a1ab8b7556caf9ff752e54be3f2d (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 04 e8 00 00 02 d0 01 00 00 00 00 02 bd 72 .PNG........IHDR...............r
0020 be 00 00 00 02 62 4b 47 44 00 01 dd 8a 13 a4 00 00 00 07 74 49 4d 45 07 ea 03 1d 0e 05 36 26 8b .....bKGD..........tIME......6&.
0040 2b 00 00 00 00 25 74 45 58 74 64 61 74 65 3a 63 72 65 61 74 65 00 32 30 32 36 2d 30 33 2d 32 39 +....%tEXtdate:create.2026-03-29
0060 54 31 34 3a 30 33 3a 30 31 2b 30 30 3a 30 30 c4 8a 1f 95 00 00 00 25 74 45 58 74 64 61 74 65 3a T14:03:01+00:00.......%tEXtdate:
0080 6d 6f 64 69 66 79 00 32 30 32 36 2d 30 33 2d 32 39 54 31 34 3a 30 33 3a 30 31 2b 30 30 3a 30 30 modify.2026-03-29T14:03:01+00:00
00a0 b5 d7 a7 29 00 00 00 28 74 45 58 74 64 61 74 65 3a 74 69 6d 65 73 74 61 6d 70 00 32 30 32 36 2d ...)...(tEXtdate:timestamp.2026-
00c0 30 33 2d 32 39 54 31 34 3a 30 35 3a 35 34 2b 30 30 3a 30 30 f5 04 d7 72 00 00 00 84 49 44 41 54 03-29T14:05:54+00:00...r....IDAT
00e0 78 da ed c1 01 01 00 00 00 82 20 ff af 6e 48 40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 x............nH@................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7c 19 ..............................|.
0160 bc 6f 00 01 bb a8 2d 81 00 00 00 00 49 45 4e 44 ae 42 60 82 .o....-.....IEND.B`.