| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | CNN.md | 2386 | logplain |
| -rw-r--r-- | CNN_BIAS_FIX_2026-02.md | 2411 | logplain |
| -rw-r--r-- | CNN_DEBUG.md | 2013 | logplain |
| -rw-r--r-- | CNN_FLATTEN_ANALYSIS.md | 5967 | logplain |
| -rw-r--r-- | CNN_RGBD_GRAYSCALE_SUMMARY.md | 4423 | logplain |
| -rw-r--r-- | CNN_TEST_TOOL.md | 7184 | logplain |
| -rw-r--r-- | CNN_V1_EFFECT.md | 12247 | logplain |
