| Age | Commit message (Expand) | Author |
|---|---|---|
| 28 hours | timeline editor: quantize grid, drag fixes, hotkeys | skal |
| 29 hours | feat: timeline editor playback improvements | skal |
| 36 hours | feat: timeline editor audio playback with auto-expand/collapse | skal |
| 37 hours | refactor: timeline editor now uses beat-based internal storage | skal |
| 38 hours | feat: implement beat-based timing system | skal |
| 38 hours | feat: timeline editor improvements - sticky ticks, grid, collapse | skal |
| 8 days | docs(timeline-editor): Document WAV source and music.track visualization task | skal |
| 8 days | docs(timeline-editor): Reference SEQUENCE.md and add priority editing task | skal |
| 8 days | feat(tools): Implement Task #57 - Interactive Timeline Editor | skal |
