| Age | Commit message (Expand) | Author |
|---|---|---|
| 2026-01-28 | fix(editor): Resolve 'canvasToSpectrogramCoords is not defined' error | skal |
| 2026-01-28 | feat(editor): Full ellipse support and minor fixes | skal |
| 2026-01-28 | feat(editor): Implement ellipse drawing and application logic | skal |
| 2026-01-28 | fix(editor): Resolve duplicate variable declarations in script.js | skal |
| 2026-01-28 | feat(editor): Implement logarithmic frequency scale | skal |
| 2026-01-28 | feat(editor): Add audio playback and redo functionality | skal |
| 2026-01-28 | feat(editor): Implement drawing tools and advanced undo/redo | skal |
| 2026-01-28 | feat(editor): Implement basic undo/redo functionality | skal |
| 2026-01-28 | docs: Finalize project state synchronization | skal |
| 2026-01-28 | feat(editor): Scaffold web spectrogram editor | skal |
