| Age | Commit message (Expand) | Author |
|---|---|---|
| 2026-01-28 | feat(visuals): Add rotation, color shifts, and improved beat-sync | skal |
| 2026-01-28 | update asset system | skal |
| 2026-01-28 | docs: Update project context and session notes | skal |
| 2026-01-28 | style: Add 3-line descriptive headers to all source files | skal |
| 2026-01-28 | build: Finalize WebGPU integration and platform fixes | skal |
| 2026-01-28 | fix(synth): Implement peak meter with decay for smooth visuals | skal |
| 2026-01-28 | feat: Implement fullscreen, keyboard controls, and pulsating heptagon | skal |
| 2026-01-27 | feat: Implement spectool & specview; refactor coding style; update docs | skal |
| 2026-01-27 | feat(spectool): Add MP3 support for audio analysis | skal |
| 2026-01-27 | feat(audio): Implement real-time spectrogram synthesizer | skal |
| 2026-01-27 | initial commit | skal |
