| Age | Commit message (Expand) | Author |
|---|---|---|
| 2026-02-05 | feat: Enhance Gantt charts with sequence names, adaptive ticks, and sorting | skal |
| 2026-02-05 | feat: Replace explicit priorities with stack-based priority modifiers | skal |
| 2026-02-05 | docs: Extract sequence documentation to dedicated SEQUENCE.md file | skal |
| 2026-02-05 | feat: Add validation-only mode and HTML/SVG Gantt charts to seq_compiler | skal |
| 2026-02-04 | feat: Add Gantt chart visualization to seq_compiler | skal |
| 2026-02-04 | feat: Optional sequence end times and comprehensive effect documentation | skal |
| 2026-02-02 | update the melody a bit | skal |
| 2026-02-01 | feat(gpu): Integrate bumpy 3D renderer into main demo | skal |
| 2026-01-31 | feat: Multi-pass rendering architecture and effect stubs | skal |
| 2026-01-31 | feat: Implement Sequence Compiler for data-driven choreography | skal |
