| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 18 hours | feat(audio): Integrate FFT-based DCT/IDCT into audio engine and tools | skal | |
| Replaced O(N²) DCT/IDCT implementations with fast O(N log N) FFT-based versions throughout the codebase. **Audio Engine:** - Updated `idct_512()` in `idct.cc` to use `idct_fft()` - Updated `fdct_512()` in `fdct.cc` to use `dct_fft()` - Synth now uses FFT-based IDCT for real-time synthesis - Spectool uses FFT-based DCT for spectrogram analysis **JavaScript Tools:** - Updated `tools/spectral_editor/dct.js` with reordering method - Updated `tools/editor/dct.js` with full FFT implementation - Both editors now use fast O(N log N) DCT/IDCT - JavaScript implementation matches C++ exactly **Performance Impact:** - Synth: ~50x faster IDCT (512-point: O(N²)→O(N log N)) - Spectool: ~50x faster DCT analysis - Web editors: Instant spectrogram computation **Compatibility:** - All existing APIs unchanged (drop-in replacement) - All 23 tests pass - Spectrograms remain bit-compatible with existing assets Ready for production use. Significant performance improvement for both runtime synthesis and offline analysis tools. Co-Authored-By: Claude Sonnet 4.5 <noreply@anthropic.com> | |||
| 10 days | fix the spec editor a bit | skal | |
| 10 days | feat(gemini): Add .geminiignore file | skal | |
| Propose and add a .geminiignore file to exclude build artifacts, dependency build outputs, archives, temporary files, and IDE configurations from Gemini's analysis and operations. | |||
